vertical_tubeless

Cisco Boiler Service Inc., Co

Williams & Davis Boilers, Inc.

Vertical Tubless

Back to main page:



To Bottom Of Page
bottom
2
Dimensions are in Inches. Metric Shown in Black.
Boiler Size 6 10 15 20 30
Steam Output Lbs./Hr. 207 345 518 690 1035
Kg.Hr. 94 157 235 313 470
Input BTU Input 1000 252 420 630 840 1260
KCAL Input 1000 64 105 159 212318
No. 2 Oil GPH 1.81 3.02 4.53 6.04 9.06
Motor HP 1/3 1/3 1/3 1/3 1/3
A Boiler Diameter in. 28 32 32 38 44
cm. 71 81 81 98 113
B Boiler Height in. 44 50 68 68 80
cm. 112 127 173 173 203
C Overall Height in. 52 1/2 58 1/2 76 1/2 76 1/2 88 1/2
cm. 131.2 146.2 191.2 191.2 221.2
D Over Width
Incl. Controls
in. 32 38 38 44 50
cm. 71 94 94 112 127
E Over Width
Front to Rear
in. 63 1/2 67 1/2 67 1/2 73 1/2 79 1/2
cm. 158.7 168.7 168.7 183.5 198.5
F Stack Enclosure in. 7 1/2 9 1/2 9 1/2 11 1/2 13 1/2
cm. 18.7 23.7 23.7 28.7 33.7
G Stack Diameter in. 6 8 8 10 12 1/2
cm. 15 20 20 25 30
H Length Of Skid in. 48 52 52 58 64
cm. 122 132 132 147 163
J Overall Width
w/return system
in. 72 76 76 82 88
cm. 180 190 190 205 220
K Water Feed
To Floor
in. 10 1/2 13 1/2 13 1/2 14 1/2 15 1/2
cm. 26.3 33.7 33.7 36.3 38.8
L Water Feed Size in. 1 1/2 1 1/2 1 1/2 1 1/2 1 1/2
cm. 3.8 3.8 3.8 3.8 3.8
M Steam Outlet in. 1 1/2 1 1/2 1 1/2 1 1/2 2
cm. 3.8 3.8 3.8 3.8 5
N Gas Valve Size in. 1 1 1/2 1 1/2 1 1/2 1 1/2
cm. 2.5 3.8 3.8 3.8 3.8
P Blow-Off Open'g in. 1 1 1 1 1 1/4
cm. 2.5 2.5 2.5 2.5 3.2
R Chemical Feed Opening in. 1 1 1 1 1
cm. 2.5 2.5 2.5 2.5 2.5
Water Feed Size LB. 1,200 1,500 1,800 2,800 4,000
KG 545 681 817 1,271 1,816




Standard Equipment
Boiler as Pictured (150 psig ASME-NB)
  Gas Oil
Pressure Limit Control X X
Pump Control & Low Water Cut-Off X X
Blower Motor X X
Fan & Housing X X
Ignition Transfer-Gas, 6000V X  
Ignition Transformer-Oil, 10,000V   X
Gas Valve, Electric X  
Gas Cock, Manual X  
Gas Pressure Regulator X  
Pilot Solenoid X  
Pilot Gas Cock, Manual X  
Pilot Gas Regulator X  
Pilot w/UV Scanner X  
Air Flow Switch X X
Control Box w/Fuse X X
Power On-Off Switch X X
Burner On-Off Switch X X
Prepurge X X
Fireye X X
On-Off Operation X X
Auxiliary Low Water Cut-Off X X
Oil Pump   X
Oil Nozzle   X
Safety Relief Valve X X
Lifting Hooks X X
Inspector's Test Cock X X
Steam Gage X X
Blow-Off Valve & Nipple X X
Water Glass Set X X
4 - 3" X 4" Hand Hole Assemblies X X
Factory Fire Testing X X
Controls Piped X X
Electric Wiring X X
Specifications subject to change without notice.

To Top of Page
top