M/Series IC Burners

Cisco Boiler Service Inc., Co

M/Series IC Burners

Back to main page:


D/Series Industrial Combustion Burners
H/Series Industrial Combustion Burners
K/Series Industrial Combustion Burners




M/Series Forced Draft Dual Fuel Burners
Burner Size 14 16 19 22 25 28 30 34 42 54 63 84 105
Oil Input (U.S. gph) 10.0 12.0 14.0 15.7 18.0 20.0 22.5 25.0 31.1 40.0 45.0 60.0 75.0
Gas Input (Btu/hr.000) 1,400 1,680 1,960 2,200 2,490 2,800 3,150 3,500 4,200 5,600 6,300 8,400 10,500
Boiler Horsepower 33 40 47 52 59 67 75 83 104 133 150 200 250
Impeller Motor Horsepower 1/2 1/2 1/2 1/2 2 2 2 2 2 2 3 5 7 1/2
Metering Unit Horsepower 3/4 3/4 3/4 3/4 3/4 3/4 3/4 2 2 3 3 7 1/2 7 1/2



Compressor/Metering Pump Motor Horsepower.
MM, MMg. Intergral Oil/Air Unit 1 1 1 2 2 2
ME, MEG Compressor 3 3 3 3 3 3
ME, MEG Metering Unit 1/2 1/2 1/2 1/2 1/2 1/2


Type of fuel determines the model designation.
Model Fuel
MG Gas
MM No. 2 - 5 Oil
MMG Gas/No. 2 - 5 Oil
ME MEG

To Top of Page: