84S, 84P, 105 |
145S,145P, 175 |
210,252,300 |
315, 336 |
378, 420 |
|
| Capacities and Specifications | Burner Size | ||||
| 42 | 54 | 63 | |||
| Oil Input (U.S.G.P.H.)(See Note 1) | 24 | 30 | 38 | ||
| Gas Input (M.BT/HR.)(See Note 2) | 3,360 | 4,200 | 5,250 | ||
| Boiler Horsepower @ 80% EFF. (See Note 3) | 80 | 100 | 125 | ||
| Maximum Steam Capacity @ 80% EFF. 212 Deg F (LBS./HR.)(See Note 3) | 2,761 | 3,451 | 4,314 | ||
| Metering Unit & Compressor Module Motor HP | LNDL, LNDLG Metering Integral Oil/Air Unit - 3 Phase | 1 | 1 | 1 | |
| LNDM, LNDMG Metering Integral Oil/Air Unit - 3 Phase | 1 | 1 | 2 | ||
| LNDE, LNDEG | Oil Metering Unit 3 - Phase | 1/2 | 1/2 | 1/2 | |
| Air Compressor Module - 3 Phase | 3 | 3 | 3 | ||
| Nozzle Line Heater. LNDM, LNDMG, LNDE, LNDEG | 3 KW | 3 KW | 3 KW | ||
| Circulating Loop Oil Pressure Requirements (P.S.I.G.) | 15 | 15 | 15 | ||
| Standard Gas Train Size (Inches) | 1 1/2 | 2 | 2 | ||
| Minimum Gas Pressure Requirements (Inches W.C.)(See Note 4) | Train Inlet | 6.0 | 9.0 | 14.0 | |
| Manifold | 6.0 | 6.0 | 6.0 | ||
| Blower Motor Horsepower Model "P" | 3 | 5 | 5 | ||
| FGR Line Piping Size (Inches) | 6 | 6 | 6 | ||
| Recommended Combustion Chamber Dimensions (Inches) | Length | 55 | 56 | 60 | |
| Width | 28 | 28 | 32 | ||
| Centerline Height | 14 | 14 | 15 | ||
| Approx. Shipping Weight | 1,000 | 1,150 | 1,150 | ||
| Notes | 1. Oil input based on No.2 oil at 140,000 Btu/gal | 2. Gas input based on natural gas at 1,000 Btu/cu.ft and 0.60 specific gravity | 3. Boiler overall efficiency of 80% estimated. Industrial Combustion does not guarantee overall boiler efficiency. | 4. Gas pressures based on zero furnace pressure with standard U.L. train inlet. For total pressure required, add furnace pressure. | 5. Impeller and motor H.P. is based on altitudes up to 2000 feet above see level. For impellers and motor sizes at higher altitudes, and 50 cycle applications, consult factory. For higher furnace pressures, consult factory. Standard motor voltages are 208-230-460/3/60. |
| Type of fuel determines the model designation. | |
| Model | Fuel |
| LNDG | Gas |
| LNDL | No. 2 Oil |
| LNDLG | Gas/No. 2 Oil |
| LNDM | No. 2 - 5 Oil |
| LNDMG | Gas/No. 2 - 5 Oil |
| LNDE | No. 2 - 6 Oil |
| LNDEG | Gas No. 2 - 6 Oil |