42, 54, 63 |
84S, 84P, 105 |
145S, 145P, 175 |
315, 336 |
378, 420 |
|
| Capacities and Specifications | Burner Size | ||||
| 210 | 252 | 300 | |||
| Oil Input (U.S.G.P.H.)(See Note 1) | 120 | 150 | 180 | ||
| Gas Input (M.BT/HR.)(See Note 2) | 16,800 | 21,000 | 25,200 | ||
| Boiler Horsepower @ 80% EFF. (See Note 3) | 400 | 500 | 600 | ||
| Maximum Steam Capacity @ 80% EFF. 212 Deg F (LBS./HR.)(See Note 3) | 13,804 | 17,256 | 20,707 | ||
| Oil Metering Unit Motor H.P. - 3Phase | 3/4 | 3/4 | 3/4 | ||
| Air Compressor Module Motor H.P. - 3 Phase | 5 | 7 1/2 | 7 1/2 | ||
| Nozzle Line Heater. LNDM, LNDMG, LNDE, LNDEG | 7 KW | 10 KW | 10 KW | ||
| Circulating Loop Oil Pressure Requirements (P.S.I.G.) | 15 | 15 | 15 | ||
| Standard Gas Train Size (Inches) | 3-H117 | 3-H117 | 3-H117 | ||
| Minimum Gas Pressure Requirements (Inches W.C.)(See Note 4) | Train Inlet | 5 PSI | 5 PSI | 10 PSI | |
| Manifold | 12.0 | 11.0 | 15.0 | ||
| Blower Motor Horsepower Model "P" (See Note 5) | 25 | 30 | 40 | ||
| FGR Line Piping Size (Inches) | 8 | 8 | 10 | ||
| Recommended Combustion Chamber Dimensions (Inches) | Length | 108 | 120 | 132 | |
| Width | 60 | 70 | 84 | ||
| Centerline Height | 27 | 30 | 30 | ||
| Approx. Shipping Weight | 2,600 | 2,830 | 3,100 | ||
| Notes | 1. Oil input based on No.2 oil at 140,000 Btu/gal | 2. Gas input based on natural gas at 1,000 Btu/cu.ft and 0.60 specific gravity | 3. Boiler overall efficiency of 80% estimated. Industrial Combustion does not guarantee overall boiler efficiency. | 4. Gas pressures based on zero furnace pressure with standard U.L. train inlet. For total pressure required, add furnace pressure. | 5. Impeller and motor H.P. is based on altitudes up to 2000 feet above see level. For impellers and motor sizes at higher altitudes, and 50 cycle applications, consult factory. For higher furnace pressures, consult factory. Standard motor voltages are 208-230-460/3/60. |
| Type of fuel determines the model designation. | |
| Model | Fuel |
| LNDG | Gas |
| LNDL | No. 2 Oil |
| LNDLG | Gas/No. 2 Oil |
| LNDM | No. 2 - 5 Oil |
| LNDMG | Gas/No. 2 - 5 Oil |
| LNDE | No. 2 - 6 Oil |
| LNDEG | Gas No. 2 - 6 Oil |