| IC | Industrial Combustion | D~Series |
| Product Information | ||
| Models: DG, DL, DLG, DM, DMG, DE, DEG Burner Sizes: 84-105 |
| General Description | ||
| The D-Series HEV-E-DUTY gas, oil, and combination gas/oil burner is a forced draft packaged burner system. A backward curved cast aluminum impeller mounted in a machinded housing provides vombustion air for various furnace pressures or high altitude applications. The air housing is hinged for convenient inspection or service of the firing head components. | Type of fuel determines the model designation. | |
| Model | Fuel | |
| Oil firing features I.C.'s low pressure air atomizing design. A positive displacement oil metering unit, rotary vane air compressor, and air atomizing nozzle are intergral parts of this system. The positive displacement oil metering unit is not affected by changes in oil temperature or viscosity. | DG | Gas |
| DL | No. 2 Oil | |
| Efficient gas combustion is attained by entering gas through ports ahead of the diffuser providing superior mixing of gas and air. Excellent flame retention is assured at all firing rates. A gas manifold is provided on all oil burners for furture addition of gas. | DLG | GAS/No. 2 Oil |
| DM | No. 2 - 5 Oil | |
| High turndown capability on all fuels assures smooth starts and response to wide load demands. Maximum efficiency is achieved throughout the firing range. Convenient control switches permit selection of fixed rate or fully modulating operation. Combination gas/oil burners change from one fuel to the other by simply flipping a switch. No burner modifications or readjustment are required when changing from one fuel to the ohter. | DMG | Gas/No.2 - 5 Oil |
| DE | No. 2 - 6 Oil | |
| Listed by underwriters Laboratory. I.R.I., F.M., C.S.A. and other regulatory agency control options are available. Every I.C. burner is assembled, wired, and tested at the factory. Compressor modules and main gas train components are shipped loose. | DEG | GAS/No. 2 -6 Oi |
|   | ||
![]() |
12 Holes, 15/16 Dia. Equally Spaced On 22 Dia. Bolt Circle | |
![]() |
||
| Note: | These dimensions are for reference only: |
| Specifications and dimensions are subject to change without notice. | Before installation, obtain a certified print from the factory. |